Availability: | |
---|---|
Quantity: | |
(1) Description :
Product Name | 150℃ water temperature controller |
Product Model | BGWH-10 |
Max Temperature Control Range | 150℃ |
Temp Control Accuracy | PID±1℃ |
Power Supply | 380V 50HZ 3P+E |
Circulation Medium | Water |
Cooling Method | Indirect Cooling |
Heating Power | 9kw |
Pump Motor Power | 0.75kw |
Max Power Flow | 110L/MIN |
Pumping Head | 15m |
Max Power Supply | 10kw |
Cooling Water Pipe | 1/2(DN15) |
Circulation Water Pipe | G3/8*2 |
Dimension | 750*360*780mm |
Roughly Weight | 75kg |
(2) Details :
Water temperature machine in has just started, will introduce water cooling circulation pipe, and automatically start exhaust, the system all the inside of the water filling well, observe the pressure gauge, smooth pointer, is to achieve the set value, at that time, heating device can start to work, make thermal probe test temperature, if not reached set value, the heating system will work .
(1) Description :
Product Name | 150℃ water temperature controller |
Product Model | BGWH-10 |
Max Temperature Control Range | 150℃ |
Temp Control Accuracy | PID±1℃ |
Power Supply | 380V 50HZ 3P+E |
Circulation Medium | Water |
Cooling Method | Indirect Cooling |
Heating Power | 9kw |
Pump Motor Power | 0.75kw |
Max Power Flow | 110L/MIN |
Pumping Head | 15m |
Max Power Supply | 10kw |
Cooling Water Pipe | 1/2(DN15) |
Circulation Water Pipe | G3/8*2 |
Dimension | 750*360*780mm |
Roughly Weight | 75kg |
(2) Details :
Water temperature machine in has just started, will introduce water cooling circulation pipe, and automatically start exhaust, the system all the inside of the water filling well, observe the pressure gauge, smooth pointer, is to achieve the set value, at that time, heating device can start to work, make thermal probe test temperature, if not reached set value, the heating system will work .