Fast temperature rise and fall, temperature is accurate and stable
Quantity: |
---|
Molded oil heater
How to control the molded temperature ?
You can use our oil mold temperature machine.
What is oil mold temperature machine?
Oil mold temperature machine/thermostat using heat transfer oil as a heat transfer medium. The oil temperature machine itself has a storage tank. When working, the heat transfer oil enters the system from the oil storage tank, and is driven into the mold or other equipment that needs temperature control through the circulation pump. After the heat transfer oil comes out from the equipment or molds which need to do temperature control , it returns to the system. Repeatedly. The heat transfer oil is heated by the heater, and when the temperature of the medium detected by the temperature probe reaches the set value, the heater stops working. When the temperature is lower than the set value, the heater starts to work, and when the temperature reaches the set value, it stops working. This cycle.Run in circles always.
Characteristics for using Oil Mold Teperature machine:
•Fast temperature rise and fall, temperature is accurate and stable
•Evenly heated
•With Blowing back oil function
•Improve the appearance of the product and suppress defects in the product
•Speed up production, reduce energy consumption, and save energy
•Reduce the production of defective products
•Improve product molding efficiency
•Remote intelligent control,save time and energy
•Fault display, maintenance without professionals
•Microcomputer touch control is easy to operate
•Suitable for different temperature control places, energy saving effect is obvious
Techinal Parameters:/Optional Models
Model | Unit | BGOT-20 | BGOT-40 | BGOT-50 | BGOT-75 | BGOT-100 | BGOT-150 |
Max temperature control range | ℃ | 300° | |||||
Temp control accuracy | PID±1℃ | ||||||
Power suply | AC3φ380V 50HZ 3P | ||||||
Circulation medium | HEAT TRANSFER FLUID | ||||||
Cooling method | INDIRECT COOLING | ||||||
Heating power | KW | 18 | 36 | 45 | 60 | 90 | 120 |
Pump power | KW | 1.5 | 3 | 3.7 | 5.5 | 7.5 | 11 |
Max power flow | L/MIN | 108.3 | 208 | 333 | 416 | 666 | 208 |
pumping head | M | 28 | 30 | 32 | 37 | 35 | 80 |
Power supply | KW | 20 | 39 | 49 | 66 | 98 | 132 |
Expansion tank capacity | LITER | 35 | 55 | 100 | 100 | 150 | 250 |
Alert function | incomplete phase /oil shortage/overtemperature/overload/pump reversal/low pressure | ||||||
Cooling water pipe diameter | INCH | 1/2(DN15) | 1/2(DN15) | 1/2(DN15) | 1/2(DN15) | 3/4(DN20) | 3/4(DN20) |
Circulation oil pipe diameter | INCH | 1(DN25) | 1-1/4(DN32) | 1-1/2(DN40) | 1-1/2(DN40) | 2(DN50) | 2-1/2(DN65) |
L | MM | 1150 | 1610 | 1610 | 1650 | 1650 | 1650 |
W | MM | 420 | 550 | 550 | 630 | 700 | 700 |
H | MM | 1000 | 1200 | 1200 | 1300 | 1500 | 1500 |
Roughly Weight | KG | 120 | 150 | 160 | 210 | 320 | 450 |
Some special specifications may be customized.
If you need more information and helps.welcome to contact us by:email:christine@bobaichina.com
Or call us Tel/cel:+86 18521009288
7*24 online service.