Movable type of box body
Suitable for indoor running under room temperature + 40 ℃
You can use water, water and glycol mixture
Stainless steel water tank can effectively avoid corrosion and water leakage
Quantity: |
---|
Standard equipment
Temperature control range: 5℃ →35℃
Machinery and piping components
Movable type of box body
Suitable for indoor running under room temperature + 40 ℃
You can use water, water and glycol mixture
Stainless steel water tank can effectively avoid corrosion and water leakage
The high performance quality stainless steel pump can guarantee long uninterrupted work
The design of shell tube condensing system improves heat transfer efficiency
All components of the refrigeration system are selected globally
Piping system adopts 304 stainless steel seamless tube/non-ferrous metal material
Filters are installed in the media circulation loop and water supply pipeline
Isolation type electrical control box
Industrial level main power switch
Low water water temperature anti-icing device
We use the global brand name brand supplier
The fault direct display is convenient for maintenance and maintenance
The unit has perfect safety protection system
Easy to read display, can display system running state, set temperature and operating temperature.
Optional parts/customizer
Air return function
RS485 remote communication
Equipped with 7-inch color touch screen, PLC
Customizable pump power and refrigeration power
Environmental friendly cold media can be selected
A connector for a variety of analog and type-type electrical interfaces
Continuous control with electric or pneumatic control valves
Other high requirement piping systems and electrical selection
Technical Parameters:
Model | BCW-03 | BCW-05 | BCW-08 | BCW-10 | BCW-15 | BCW-20 | BCW-30 | BCW-50 | ||
Max temperature control range | 3℃~35℃(Over 0℃ can be cus tomized) | |||||||||
Cooling Capacity | KW 50HZ/60HZ | 9.59 11.22 | 15.91 18.62 | 24.85 29.08 | 31.83 37.24 | 50.14 58.66 | 67.14 78.56 | 99.19 116.05 | 153.91 180.07 | |
Kcal/h 50HZ/60HZ | 8251 9654 | 13690 16018 | 21375 25009 | 27370 31023 | 43120 50451 | 57748 67565 | 85303 99805 | 132359 154860 | ||
Total Input power | KW 50HZ/60HZ | 2.8 | 4.3 | 6.8 | 9 | 11.9 | 17.2 | 26.5 | 41.5 | |
Power Supply | 3N-380V/415V 50HZ/60HZ | |||||||||
Comperssor | Type | Totally closed corter type or piston type | ||||||||
power | KW | 2.25 | 3.75 | 3*2 | 3.75*2 | 5.5*2 | 7.5*2 | 7.5*3 | 9.375*4 | |
Cooling water | Flow | M3/h | 2.06 2.41 | 3.42 4.00 | 5.34 6.25 | 6.85 8.01 | 10.78 12.61 | 14.44 16.90 | 21.32 24.94 | 33.09 38.72 |
P.D | Kpa | 28 | 34 | 38 | 34 | 28 | 38 | 36 | 42 | |
In/Out pipe size | G3/4(DN20) | G1(DN25) | G1-1/2(DN40) | G1-1/2(DN40) | G2(DN50) | G2(DN50) | G2-1/2(DN70) | G3(DN70) | ||
Freeze water | Flow | M3/h | 1.65 1.93 | 2.74 3.20 | 4.27 5.00 | 5.47 6.40 | 8.62 10.09 | 11.55 13.52 | 17.06 19.96 | 26.48 30.98 |
Tank | M3 | 0.047 | 0.062 | 0.138 | 0.138 | 0.22 0 | 0.303 | optional | optional | |
In/Out pipe size | G1/(DN25) | G1/(DN25) | G1.2(DN32) | G1.5(DN40) | G2(DN50) | G2-1/2(DN65) | G2-1/2(DN65) | G3(DN80) | ||
Water Pump | power | KW | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | 4 |
pumping head | M | 19.5 | 19.5 | 25 | 19.8 | 19.8 | 24.6 | 25.1 | 25.1 | |
size | L | MM | 800 | 1100 | 1400 | 1400 | 1600 | 1800 | 2400 | 2754 |
W | MM | 500 | 600 | 850 | 850 | 810 | 940 | 910 | 1640 | |
H | MM | 700 | 1110 | 1300 | 1300 | 1260 | 1400 | 1460 | 1360 | |
Roughly Weight | KG | 150 | 220 | 310 | 360 | 650 | 850 | 1250 | 1650 |
Note:
1. The above-mentioned working condition of refrigeration, cold water inlet temperature 12 ℃, cooling water outlet temperature 7 ℃, environment temperature 35 ℃.
2. The power supply system: the 3 p - 380 - v - 50 hz, allowing voltage fluctuation plus or minus 10%, allows the voltage difference between plus or minus 2%;
3. The above data is unit performance parameters of R22 as refrigerant, refrigerant R407C and other Other environmentally friendly refrigerant can be customization.
4. The specification and dimension for product improvement will change, without prior notice.
1.Manufacturer/Factory Price
2.OEM&ODM Service
3.CE/IS9001 Certification
4.7*24 Online Service
5.Each Machine Enjoy One Years Quality Assurance
6.Spare Parts Support For Maintenance And Service
7.Supply For Overseas Service.Engineers Can Be Abroad For
After-sale Service
BOBAI Machinery(shanghai)Co.,ltd.
Add.No.298,Gaozhu Road,Jiading District,Shanghai,China
Email:christine@bobaichina.com
Skype:christine.yuan28
Cel:+86 18521009288
Tel:+021 69895015