Availability: | |
---|---|
Quantity: | |
Product Feautures
1. Using COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt fin and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Applications
chillers are the perfect solution for any application, in particular for the plastic field, such as: injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
Optional Models:
Model | BCA-01 | BCA-02 | BCA-03 | BCA-05 | BCA-08 | BCA-10 | BCA-15 | BCA-20 | BCA-30 | ||
Max temperature control range | 5℃~35℃(Over 0℃ can be cus tomized) | ||||||||||
Cooling Capacity | KW 50HZ | 2.90 | 5.60 | 8.30 | 13.7 | 22.1 | 29.5 | 44.1 | 59 | 88.2 | |
Kcal/h 50HZ | 2494 | 4816 | 7138 | 11782 | 19006 | 25370 | 37926 | 50740 | 75852 | ||
Total Input | KW | 1 | 3 | 4 | 5 | 7 | 9 | 14 | 18 | 27 | |
Power Supply | IN-220V 50HZ | 3N-380V/415V 50HZ | |||||||||
Comperssor | Type | Totally closed corter type | |||||||||
power | KW | 0.75 | 1.5 | 2.25 | 3.75 | 6 | 7.5 | 5.5*2 | 7.5*2 | 11.25*2 | |
Air Cooling cacpaity | M3/h | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 30000 | |
Tank | M3 | 0.025 | 0.034 | 0.047 | 0.062 | 0.138 | 0.138 | 0.22 0 | 0.303 | optional | |
water Pump | power | KW | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 1.5 | 1.5 | 2.2 | 4 |
pumping head | M | 15 | 15 | 19 | 19 | 20 | 20 | 20 | 25 | 25 | |
flow | M3/h | 0.51 | 0.97 | 1.44 | 2.40 | 3.75 | 4.82 | 7.6 | 10.16 | 15 | |
Circulation water pipe diameter | INCH | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN40 | DN50 | DN65 | |
Size | L | MM | 800 | 800 | 900 | 1100 | 1600 | 1600 | 1800 | 2400 | 2754 |
W | MM | 505 | 505 | 750 | 850 | 810 | 810 | 940 | 910 | 1640 | |
H | MM | 700 | 700 | 1080 | 1300 | 1260 | 1260 | 1400 | 1460 | 1360 | |
Roughly Weight | KG | 50 | 100 | 150 | 200 | 285 | 350 | 600 | 830 | 1250 |
The specifications above are subject to changes without notice.Some special specifications may be customized.
.
Product Feautures
1. Using COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt fin and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Applications
chillers are the perfect solution for any application, in particular for the plastic field, such as: injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
Optional Models:
Model | BCA-01 | BCA-02 | BCA-03 | BCA-05 | BCA-08 | BCA-10 | BCA-15 | BCA-20 | BCA-30 | ||
Max temperature control range | 5℃~35℃(Over 0℃ can be cus tomized) | ||||||||||
Cooling Capacity | KW 50HZ | 2.90 | 5.60 | 8.30 | 13.7 | 22.1 | 29.5 | 44.1 | 59 | 88.2 | |
Kcal/h 50HZ | 2494 | 4816 | 7138 | 11782 | 19006 | 25370 | 37926 | 50740 | 75852 | ||
Total Input | KW | 1 | 3 | 4 | 5 | 7 | 9 | 14 | 18 | 27 | |
Power Supply | IN-220V 50HZ | 3N-380V/415V 50HZ | |||||||||
Comperssor | Type | Totally closed corter type | |||||||||
power | KW | 0.75 | 1.5 | 2.25 | 3.75 | 6 | 7.5 | 5.5*2 | 7.5*2 | 11.25*2 | |
Air Cooling cacpaity | M3/h | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 30000 | |
Tank | M3 | 0.025 | 0.034 | 0.047 | 0.062 | 0.138 | 0.138 | 0.22 0 | 0.303 | optional | |
water Pump | power | KW | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 1.5 | 1.5 | 2.2 | 4 |
pumping head | M | 15 | 15 | 19 | 19 | 20 | 20 | 20 | 25 | 25 | |
flow | M3/h | 0.51 | 0.97 | 1.44 | 2.40 | 3.75 | 4.82 | 7.6 | 10.16 | 15 | |
Circulation water pipe diameter | INCH | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN40 | DN50 | DN65 | |
Size | L | MM | 800 | 800 | 900 | 1100 | 1600 | 1600 | 1800 | 2400 | 2754 |
W | MM | 505 | 505 | 750 | 850 | 810 | 810 | 940 | 910 | 1640 | |
H | MM | 700 | 700 | 1080 | 1300 | 1260 | 1260 | 1400 | 1460 | 1360 | |
Roughly Weight | KG | 50 | 100 | 150 | 200 | 285 | 350 | 600 | 830 | 1250 |
The specifications above are subject to changes without notice.Some special specifications may be customized.
.
1.Manufacturer/Factory Price
2.OEM&ODM Service
3.CE/IS9001 Certification
4.7*24 Online Service
5.Each Machine Enjoy One Years Quality Assurance
6.Spare Parts Support For Maintenance And Service
7.Supply For Overseas Service.Engineers Can Be Abroad For
After-sale Service
1.Manufacturer/Factory Price
2.OEM&ODM Service
3.CE/IS9001 Certification
4.7*24 Online Service
5.Each Machine Enjoy One Years Quality Assurance
6.Spare Parts Support For Maintenance And Service
7.Supply For Overseas Service.Engineers Can Be Abroad For
After-sale Service
BOBAI Machinery(shanghai)Co.,ltd.
Add.No.298,Gaozhu Road,Jiading District,Shanghai,China
Email:christine@bobaichina.com
Skype:christine.yuan28
Cel:+86 18521009288
Tel:+021 69895015
BOBAI Machinery(shanghai)Co.,ltd.
Add.No.298,Gaozhu Road,Jiading District,Shanghai,China
Email:christine@bobaichina.com
Skype:christine.yuan28
Cel:+86 18521009288
Tel:+021 69895015